![]() |
![]() |
![]() |
ALLOW US TO HELP MEET YOUR NEEDS | |||
| HOME | CONTACT US | PRIVACY | ||||
| SITE MAP | CAREERS | DISCLAIMER | ||||
| SITE SEARCH | NEWS | |||||
|
HOLDING COMPANY |
RETAIL BANKING |
MORTGAGE BANKING |
INSURANCE SERVICES |
INSURANCE COMPANY |
CAPITAL CORPORATION |
FILM PRODUCTIONS |
PHILANTHROPY |
|
RETAIL BANKING > PERSONAL BANKING > OTHER SERVICES |
|
l Electronic Banking l Checking l Cards l Saving l Investing l Borrowing l Policies/Disclosures l Forms l |
|
Who We Are . . . What We Do . . . |
|
Personal Online Banking |
Fees and Charges |
![]() |
|
You have direct access to your bank accounts 24 hours a day, 7 days a week with Online Banking. This service is "FREE" with your American Sterling Bank account. | ||
|
Personal Online Banking Demo |
| PRODUCT OR SERVICE | PER UNIT | CUSTOMER FEE |
NON-CUSTOMER FEE |
| Card Replacement for ATM/Check Card | Per Card | $5.00 | Not applicable |
| Cashier's Checks | Per Check | $3.00 | $5.00 |
| Check Cashed (upon approval) $10.00 Minimum | Per Check | No charge | 1% of check amount |
| Check Reorder Printing | Per Order | Varies by order | Not applicable |
| Close Account within 30 days of opening | Per Account | $25.00 | Not applicable |
| Collections | Per Item | $15.00 | Not applicable |
| Copies of Truncated Checks | Per Check | $1.00 | Not applicable |
| Counter Check | Per Check | $0.50 | Not applicable |
| Credit Card Cash Advance | Per Advance | $5.00 | Not applicable |
| Debit Card Adjustment | Per Attempt | $30.00 | Not applicable |
| Deposit Correction | Per Deposit | $3.00 | Not applicable |
| Dormant Account | Per Month | $10.00 | Not applicable |
| Fax - Receiving | Per 5 Pages (*1) | $2.00 | $3.00 |
| Fax - Sending (page 1) | Per Page | $2.00 | $3.00 |
| Fax - Sending (page 2 and greater) | Per Page | $1.00 | $2.00 |
| Garnishment / Tax Levy | Per Levy | $45.00 | Not applicable |
| Live Telephone Transfer | Per Transfer | $1.00 | Not applicable |
| Money Order | Per Money Order | $2.00 | Not applicable |
| Night Deposit Annual Charge | Per Year | $15.00 | Not applicable |
| Night Deposit Key Deposit | Per Key | $5.00 | Not applicable |
| Night Deposit Lock Bag | Per Bag | $15.00 | Not applicable |
| Non-Sufficient Funds (NSF) Charge | Per Item | $25.00 | Not applicable |
| Notary | Per Item | $2.00 | $4.00 |
| Overdraft Fee | Per Overdraft | $25.00 | Not applicable |
| Overdraft Protection | Per Transfer | $8.00 | Not applicable |
| PRODUCT OR SERVICE | PER UNIT | CUSTOMER FEE |
NON-CUSTOMER FEE |
| Printout of Account Activity | Per Page | $1.00 | Not applicable |
| Reproduction of Checks | Per Check | $1.00 | Not applicable |
| Reproduction of Statements | Per Page | $2.00 | Not applicable |
| Research | Per Hour (*1) | $25.00 | Not applicable |
| Return of Deposited Item | Per Item | $5.00 | Not applicable |
| Safe Deposit Box Fees | |||
| 3" x 5" Box | Per Box Per Year | $15.00 | Not applicable |
| 3" x 10" Box | Per Box Per Year | $35.00 | Not applicable |
| 5" x 5" Box | Per Box Per Year | $30.00 | Not applicable |
| 5" x 10" Box | Per Box Per Year | $55.00 | Not applicable |
| 10" x 10" Box | Per Box Per Year | $100.00 | Not applicable |
| Key Deposit | Per Key | $5.00 | Not applicable |
| Drill Box (Lost Key) | Per Occurance | $100.00 | Not applicable |
| Late Rental Fee | Per Month (*1) | $10.00 | Not applicable |
| Signature Guarantee / Medallion Stamp | Per Occurance | $5.00 | Not applicable |
| Statement / Checkboo Reconciliation | Per Hour (*1) | $25.00 | Not applicable |
| Stop Payment | Per Check | $25.00 | Not applicable |
| Traveler's Checks | Per $100 (*1) | $1.50 | Not applicable |
| Wire - Domestic Incoming | Per Wire | $10.00 | $20.00 |
| Wire - Domestic Outgoing | Per Wire | $15.00 | $25.00 |
| Wire - International Incoming and Outgoing | Per Wire | $35.00 | $45.00 |
| Zipper Bag | Per Bag | $5.00 | Not applicable |
| PRODUCT OR SERVICE | PER UNIT | CUSTOMER FEE |
NON-CUSTOMER FEE |
| *1 Fractional amounts are rounded to the next whole multiple of the amount being measured. |